![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
N S - Year of birth: 2000 | No | No | Târgu Mureș | Romania |
E P - Year of birth: 2002 | No | No | Târgu Mureș | Romania |
R D - Year of birth: 2000 | No | No | Târgu Mureș | Romania |
A D - Year of birth: 2002 | No | No | Târgu Mureș | Romania |
S B - Year of birth: 2000 | No | No | Târgu Mureș | Romania |
I T - Year of birth: 2000 | No | No | Târgu Mureș | Romania |
C S - Year of birth: 1999 | Yes | No | Târgu Mureș | Romania |
C S - Year of birth: 2000 | No | No | Târgu Mureș | Romania |
A M - Year of birth: 1999 | Yes | No | Târgu Mureș | Romania |
D T - Year of birth: 2000 | Yes | No | Târgu Mureș | Romania |
S S - Year of birth: 2000 | Yes | No | Ungheni | Romania |
R L - Year of birth: 1999 | Yes | No | Reghin | Romania |
C R - Year of birth: 1999 | Yes | No | Târgu Mureș | Romania |
M M - Year of birth: 1998 | Yes | No | Ungheni | Romania |
I L - Year of birth: 1999 | Yes | No | Târgu Mureș | Romania |
M B - Year of birth: 1999 | Yes | No | Târgu Mureș | Romania |
M B - Year of birth: 1998 | Yes | No | Târgu Mureș | Romania |
A B - Year of birth: 1999 | Yes | No | Târgu Mureș | Romania |
A O - Year of birth: 1999 | No | No | Târgu Mureș | Romania |
B O - Year of birth: 2001 | No | No | Prato | Italy |
L A - Year of birth: 1985 | No | No | Firenze | Italy |
L B - Year of birth: 1984 | No | No | Firenze | Italy |
D B - Year of birth: 1982 | No | No | Empoli | Italy |
B B - Year of birth: 1988 | No | No | Firenze | Italy |
F C - Year of birth: 1985 | No | No | Empoli | Italy |
M S - Year of birth: 1980 | No | No | Fiesole | Italy |
M M - Year of birth: 1985 | No | No | Firenze | Italy |
M M - Year of birth: 1986 | No | No | Firenze | Italy |
Y M - Year of birth: 1983 | No | No | Bagno a Ripoli | Italy |
L M - Year of birth: 1989 | No | No | Bagno a Ripoli | Italy |
A M - Year of birth: 1987 | No | No | Empoli | Italy |
G P - Year of birth: 1983 | No | No | Bagno a Ripoli | Italy |
E P - Year of birth: 1983 | No | No | Bagno a Ripoli | Italy |
L S - Year of birth: 1982 | No | No | Firenze | Italy |
A T - Year of birth: 1971 | No | No | Firenze | Italy |
S T - Year of birth: 1982 | No | No | Firenze | Italy |
L T - Year of birth: 1972 | No | No | Firenze | Italy |
F V - Year of birth: 1986 | No | No | Bagno a Ripoli | Italy |
R V - Year of birth: 1987 | No | No | Firenze | Italy |
G R - Year of birth: 1990 | No | No | Bagno a Ripoli | Italy |
L S - Year of birth: 1982 | No | No | Carmignano | Italy |
E M - Year of birth: 1989 | No | No | Bagno a Ripoli | Italy |
F G - Year of birth: 1989 | No | No | Firenze | Italy |
C G - Year of birth: 1991 | No | No | Bagno a Ripoli | Italy |
L G - Year of birth: 1991 | No | No | Fiesole | Italy |
C D - Year of birth: 1971 | No | No | Pisa | Italy |
V D - Year of birth: 1992 | No | No | Firenze | Italy |
S B - Year of birth: 1993 | No | No | Bagno A Ripoli | Italy |
M L - Year of birth: 2000 | No | No | Firenze | Italy |
A A - Year of birth: 1982 | No | No | Firenze | Italy |
C A - Year of birth: 1988 | No | No | Bagno a Ripoli | Italy |
M C - Year of birth: 1997 | Yes | Yes | Valencia | Spain |
T B - Year of birth: 2000 | Yes | Yes | Llombai | Spain |
E L - Year of birth: 2000 | Yes | Yes | Alcudia | Spain |
C G - Year of birth: 0199 | Yes | Yes | Valencia | Spain |
M F - Year of birth: 1995 | No | No | Silla | Spain |
M R - Year of birth: 1998 | Yes | Yes | Alzira | Spain |
P G - Year of birth: 1999 | Yes | Yes | Valencia | Spain |
A B - Year of birth: 1999 | Yes | Yes | Valencia | Spain |
A C - Year of birth: 2001 | No | No | Alzira | Spain |
T P - Year of birth: 1999 | No | No | Algemesí | Spain |
P B - Year of birth: 1996 | No | No | Valencia | Spain |
L G - Year of birth: 2001 | Yes | Yes | Sueca | Spain |
R T - Year of birth: 2001 | Yes | Yes | Algemesí | Spain |
I N - Year of birth: 2000 | Yes | Yes | Canals | Spain |
L M - Year of birth: 1996 | Yes | Yes | Catarroja | Spain |
M A - Year of birth: 1999 | No | No | Alaquas | Spain |
� M - Year of birth: 1997 | No | No | Algemesí | Spain |
M P - Year of birth: 2000 | Yes | Yes | Manises | Spain |
P F - Year of birth: 1996 | No | No | Alzira | Spain |
S M - Year of birth: 1996 | No | No | Almusafes | Spain |
P N - Year of birth: 2000 | Yes | Yes | Torrent | Spain |
J S - Year of birth: 1997 | No | No | Quart de poblet | Spain |
E P - Year of birth: 1999 | Yes | Yes | Catadau | Spain |
R B - Year of birth: 1995 | Yes | Yes | Olleria | Spain |
E C - Year of birth: 1997 | No | No | Burriana | Spain |
D P - Year of birth: 1999 | No | No | Massanasa | Spain |
L M - Year of birth: 2000 | Yes | Yes | Canals | Spain |
O S - Year of birth: 1998 | Yes | Yes | Xàtiva | Spain |
J G - Year of birth: 2000 | Yes | No | Cuenca | Spain |
C G - Year of birth: 1986 | Yes | No | Ibi | Spain |
A V - Year of birth: 1999 | Yes | Yes | Sollana | Spain |
P B - Year of birth: 1998 | Yes | Yes | Valencia | Spain |
M S - Year of birth: 1999 | Yes | No | Alcasser | Spain |
H P - Year of birth: 1995 | Yes | No | Benifairó de la Valldigna | Spain |
m a - Year of birth: 2019 | No | No | sofia | Bulgaria |
S S - Year of birth: 2019 | No | No | Vidin | Bulgaria |
S P - Year of birth: 2019 | No | No | Vidin | Bulgaria |
S E - Year of birth: 2019 | No | No | Vidin | Bulgaria |
S S - Year of birth: 2019 | No | No | Vidin | Bulgaria |
R V - Year of birth: 2019 | No | No | Vidin | Bulgaria |
P P - Year of birth: 2019 | No | No | Vidin | Bulgaria |
P T - Year of birth: 2019 | No | No | Vidin | Bulgaria |
P R - Year of birth: 2019 | No | No | Vidin | Bulgaria |
M T - Year of birth: 2019 | No | No | Vidin | Bulgaria |
M G - Year of birth: 2019 | No | No | Vidin | Bulgaria |
M S - Year of birth: 2019 | No | No | Vidin | Bulgaria |
M P - Year of birth: 2019 | No | No | Vidin | Bulgaria |
K G - Year of birth: 2019 | No | No | Vidin | Bulgaria |
Y Y - Year of birth: 2019 | No | No | Vidin | Bulgaria |
I I - Year of birth: 2019 | No | No | Vidin | Bulgaria |
Z G - Year of birth: 2019 | No | No | Vidin | Bulgaria |
Z Z - Year of birth: 2019 | No | No | Vidin | Bulgaria |
E Y - Year of birth: 2019 | No | No | Vidin | Bulgaria |
D L - Year of birth: 2019 | No | No | Vidin | Bulgaria |
G G - Year of birth: 2019 | No | No | Vidin | Bulgaria |
V V - Year of birth: 2019 | No | No | Vidin | Bulgaria |
B H - Year of birth: 2019 | No | No | Vidin | Bulgaria |
B B - Year of birth: 2019 | No | No | Vidin | Bulgaria |
A S - Year of birth: 2019 | No | No | Vidin | Bulgaria |
T Z - Year of birth: 2019 | No | No | Vidin | Bulgaria |
R V - Year of birth: 2019 | No | No | Vidin | Bulgaria |
P E - Year of birth: 2019 | No | No | Vidin | Bulgaria |
N S - Year of birth: 2019 | No | No | Vidin | Bulgaria |
N T - Year of birth: 2019 | No | No | Vidin | Bulgaria |
M V - Year of birth: 2019 | No | No | Vidin | Bulgaria |
L L - Year of birth: 2019 | No | No | Vidin | Bulgaria |
K K - Year of birth: 2019 | No | No | Vidin | Bulgaria |
Y T - Year of birth: 2019 | No | No | Vidin | Bulgaria |
I B - Year of birth: 2019 | No | No | Vidin | Bulgaria |
Z S - Year of birth: 2019 | No | No | Vidin | Bulgaria |
E M - Year of birth: 2019 | No | No | Vidin | Bulgaria |
D I - Year of birth: 2019 | No | No | Vidin | Bulgaria |
D D - Year of birth: 2019 | No | No | Vidin | Bulgaria |
V K - Year of birth: 2019 | No | No | Vidin | Bulgaria |
V F - Year of birth: 2019 | No | No | Vidin | Bulgaria |
V V - Year of birth: 2019 | No | No | Vidin | Bulgaria |
B T - Year of birth: 2019 | No | No | Vidin | Bulgaria |
B B - Year of birth: 2019 | No | No | Vidin | Bulgaria |
A I - Year of birth: 2019 | No | No | Vidin | Bulgaria |
F Y - Year of birth: 2019 | No | No | Vidin | Bulgaria |
T D - Year of birth: 2019 | No | No | Vidin | Bulgaria |
S K - Year of birth: 2019 | No | No | Vidin | Bulgaria |
R T - Year of birth: 2019 | No | No | Vidin | Bulgaria |
R P - Year of birth: 2019 | No | No | Vidin | Bulgaria |
P M - Year of birth: 2019 | No | No | Vidin | Bulgaria |
P A - Year of birth: 2019 | No | No | Vidin | Bulgaria |
P P - Year of birth: 2019 | No | No | Vidin | Bulgaria |
N V - Year of birth: 2019 | No | No | Vidin | Bulgaria |
N N - Year of birth: 2019 | No | No | Vidin | Bulgaria |
N M - Year of birth: 2019 | No | No | Vidin | Bulgaria |
L G - Year of birth: 2019 | No | No | Vidin | Bulgaria |
K K - Year of birth: 2019 | No | No | Vidin | Bulgaria |
K K - Year of birth: 2019 | No | No | Vidin | Bulgaria |
I I - Year of birth: 2019 | No | No | Vidin | Bulgaria |
I A - Year of birth: 2019 | No | No | Vidin | Bulgaria |
I I - Year of birth: 2019 | No | No | Vidin | Bulgaria |
I A - Year of birth: 2019 | No | No | Vidin | Bulgaria |
V S - Year of birth: 2019 | No | No | Vidin | Bulgaria |
V P - Year of birth: 2019 | No | No | Vidin | Bulgaria |
V T - Year of birth: 2019 | No | No | Vidin | Bulgaria |
V T - Year of birth: 2019 | No | No | Vidin | Bulgaria |
B S - Year of birth: 2019 | No | No | Vidin | Bulgaria |
J S - Year of birth: 1996 | Yes | Yes | Valencia | Spain |
E J - Year of birth: 1996 | Yes | Yes | Daimús | Spain |
I S - Year of birth: 1998 | Yes | No | Valencia | Spain |
J S - Year of birth: 1994 | No | Yes | Silla | Spain |
L F - Year of birth: 1998 | Yes | Yes | Alzira | Spain |
A C - Year of birth: 1999 | Yes | Yes | Tavernes de la Valldigna | Spain |
G S - Year of birth: 1999 | Yes | Yes | Alaquas | Spain |
A D - Year of birth: 2000 | Yes | Yes | Valencia | Spain |
L V - Year of birth: 0096 | Yes | Yes | Valencia | Spain |
E M - Year of birth: 1997 | Yes | Yes | Manises | Spain |
A R - Year of birth: 1999 | No | Yes | Alaquas | Spain |
A I - Year of birth: 1999 | No | Yes | Manises | Spain |
C N - Year of birth: 1997 | Yes | Yes | Sollana | Spain |
M F - Year of birth: 1999 | Yes | No | L'Alcúdia | Spain |
A C - Year of birth: 1988 | Yes | No | Valencia | Spain |
B F - Year of birth: 2000 | No | Yes | Valencia | Spain |
G M - Year of birth: 2002 | No | No | Xylofagou - Larnaca | Cyprus |
P E - Year of birth: 2001 | No | No | Sotira - Famagusta | Cyprus |
C M - Year of birth: 2001 | No | No | Sotira - Famagusta | Cyprus |
A A - Year of birth: 2001 | No | No | Xylofagou - Larnaca | Cyprus |
G L - Year of birth: 2002 | No | No | Ormidea | Cyprus |
N I - Year of birth: 2002 | No | No | Derynia | Cyprus |
F M - Year of birth: 2002 | No | No | Augorou - Famagusta | Cyprus |
A M - Year of birth: 2001 | No | No | Paralimni | Cyprus |
A K - Year of birth: 2001 | No | No | Xylofagou - Larnaca | Cyprus |
C P - Year of birth: 2001 | No | No | Larnaca | Cyprus |
G K - Year of birth: 2002 | No | No | Frenaros | Cyprus |
M K - Year of birth: 2001 | No | No | Sotira - Famagusta | Cyprus |
A E - Year of birth: 2000 | No | No | Paralimni | Cyprus |
G M - Year of birth: 2001 | No | No | Augorou - Famagusta | Cyprus |
C O - Year of birth: 2001 | No | No | Xylofagou - Larnaca | Cyprus |
T C - Year of birth: 2002 | No | No | Xylofagou - Larnaca | Cyprus |
K G - Year of birth: 2002 | No | No | Ayia Napa | Cyprus |
E A - Year of birth: 2002 | No | No | Sotira | Cyprus |
A P - Year of birth: 2001 | No | No | Xylofagou - Larnaca | Cyprus |
M E - Year of birth: 2001 | No | No | Nicosia | Cyprus |
G P - Year of birth: 2001 | No | No | Xylofagou - Larnaca | Cyprus |
G K - Year of birth: 2001 | No | No | Augorou | Cyprus |
P K - Year of birth: 2002 | No | No | Paralimni | Cyprus |
A C - Year of birth: 2001 | No | No | Augorou | Cyprus |
D O - Year of birth: 1992 | No | No | Larnaca | Cyprus |
A P - Year of birth: 1974 | No | No | Bagno a Ripoli | Italy |
P P - Year of birth: 1974 | No | No | Firenze | Italy |
This project has been funded with support from the European Commission. This web site reflects the views only of the author, and the Commission cannot be held responsible for any use which may be made of the information contained therein.
The SWOT © 2019